Heroes of Might and Magic III: In the Wake of Gods
The patch 3.55 is the next one after patch 3.53. To check it you can click the right mouse button on the Credits button at. The start up WoG executable screen. Info for ERM Scripts: WoG version: 355. ERM version: 240. New Abilities: 1. Now you have a Papyrus that may keep any kind of text messages for all heroes, all heroes of a. WoG 3.58; Previous version of ERA; Shadow of Death; Heroes of Might and Magic III Complete; Features Mod System. Easily installed and uninstalled mods with advanced compatibility and extensibility, plugins and patches, mod manager and plugin manager with GUI (by SyDr). Game and mods are fully portable.
Unfailing Love
- Size
- XL
- Author
- Unregistered Au..
- Humans
- 4
- Language
- English
- Teams
- 0
- Comments
- no (leave a comment)
- Players
- 8
- Downloads
- 9236
- Published date of map
- 17.06.2004
- detailed
Rating: 68
A Dracolish Helmet
- Size
- XL
- Author
- Grigor Minchev
- Humans
- 1
- Language
- English
- Teams
- 2
- Comments
- 4
- Players
- 8
- Downloads
- 99053
- Published date of map
- 04.06.2004
- detailed
Rating: 17
Erathia
- Size
- XL
- Author
- Ivor
- Humans
- 8
- Language
- Russian
- Teams
- 4
- Comments
- 1
- Players
- 8
- Downloads
- 17397
- Published date of map
- 04.06.2004
- detailed
Rating: 14
Heroes Wog Hd
Tania WOG
- Size
- XL
- Author
- Laid
- Humans
- 8
- Language
- Russian
- Teams
- 0
- Comments
- 3
- Players
- 8
- Downloads
- 28485
- Published date of map
- 04.06.2004
- detailed
Rating: 6
Cloak of Undead King
- Size
- XL
- Author
- Romich
- Humans
- 1
- Language
- Russian
- Teams
- 2
- Comments
- no (leave a comment)
- Players
- 8
- Downloads
- 16165
- Published date of map
- 27.05.2004
- detailed
Rating: 66
Heroes 3 Wog Mod
Abduction
- Size
- XL
- Author
- Grigor Minchev
- Humans
- 1
- Language
- English
- Teams
- 2
- Comments
- 1
- Players
- 8
- Downloads
- 44943
- Published date of map
- 21.05.2004
- detailed
Rating: 78
Augment
- Size
- XL
- Author
- Grigor Minchev
- Humans
- 1
- Language
- English
- Teams
- 2
- Comments
- 2
- Players
- 7
- Downloads
- 54828
- Published date of map
- 21.05.2004
- detailed
Rating: 2
Great War
- Size
- XL
- Author
- Ivor
- Humans
- 8
- Language
- Russian
- Teams
- 0
- Comments
- no (leave a comment)
- Players
- 8
- Downloads
- 11823
- Published date of map
- 14.05.2004
- detailed
Rating: 7
Vendetta
- Size
- XL
- Author
- OgE
- Humans
- 8
- Language
- English
- Teams
- 0
- Comments
- no (leave a comment)
- Players
- 8
- Downloads
- 8700
- Published date of map
- 14.05.2004
- detailed
Rating: 0
Golem rebellion
- Size
- XL
- Author
- Eliminator
- Humans
- 2
- Language
- Russian
- Teams
- 2
- Comments
- no (leave a comment)
- Players
- 5
- Downloads
- 9634
- Published date of map
- 29.04.2004
- detailed
- 21
These Commanders are special units in the WoG add-on to Heroes III. Unlike normal units, commanders can level up, gain new skills and improve old ones, and provide special actions for their allies and heroes. Each faction has its own commander unit, and every hero starts out with a commander when playing with default settings.
The tables shown here represent a commander's statistics at Level 1.
Heroes 3 Wog Maps
WAKE OF GODS COMMANDERS | |||||
Level 1 | Rampart | ||||
Paladin | Stats | ||||
Attack Skill | 5 | ||||
Defence Skill | 5 | ||||
Magic Power | 1 | ||||
Damage | 6-12 | ||||
Health | 40 | ||||
Speed | 4 | ||||
Cost | 1,000 gold | ||||
Weekly Growth = n/a | |||||
Wise: Paladin gains 150% of hero experience - Can cast 'Cure' once per battle | First Aid Master: Grants owner hero additional First Aid Tents on the battlefield; one First Aid Tent is gained per Hierophant level; Can cast 'Shield' once per battle; duration is equal to commander Magic Power | ||||
Tips | Tips | ||||
The Paladin is a spectacular commander. It levels up quicker than other commanders because it gains extra experience from its 'Wise' ability. This makes it generally stronger than other commanders, and also allows it to take on enemy creatures more effectively. The Paladin's 'Cure' spell is very useful early on in most maps, because the starting units in an army are usually low level and do not have much Health. | The Heirophant is extremely helpful throughout any map because as it levels, its owner hero acquires additonal Healing Tents. Over time, this feat compounds the number of units saved from death and is economical as well as convienient while a hero is far from a town. They can cast 'Shield' on allies as well to further reduce the damage they take from melee attacks. | ||||
Conflux | Level 1 | Tower | |||
Astral Spirit | Stats | ||||
Attack Skill | 5 | ||||
Defence Skill | 5 | ||||
Magic Power | 1 | ||||
Damage | 6-12 | ||||
Health | 40 | ||||
Speed | 4 | ||||
Cost | 1,000 gold | ||||
Weekly Growth = n/a | |||||
Elemental: Immune to mind-affecting spells, Resurrection, Aging, Fear, Death Stare, Life Drain, Poison, Disease, Death Cloud splash damage, and Raise Demon - Unaffected by morale - Pacifist: Scares away a percentage of enemy troops at the start of a battle; number of fleeing troops equals (5% + (Commander level - 1))/2; max number of creatures scared away is 20% - Can cast 'Counterstrike' once per battle; duration is equal to commander Magic Power | Mana Magician: Restores lost hero spell points since last commander turn; amount of restored spell points = amount of lost mana(20% + (5% x Commander level)); no less than 1 point and no more than 90% of lost mana can be restored - Can cast 'Precision' once per battle; duration is equal to commander Magic Power | ||||
Weekly Growth = n/a | |||||
Astral Spirits have the ability to scare away enemy creatures by revealing to them the futility of war through future sight. Should enemies choose to fight anyway, Astral Spirits can cast 'Counterstrike' on friends to allow them to retaliate more than usual. | Temple Guardians are the best friends of magic-users because they replenish lost spell points every turn for their owner hero. Their 'Precision' spell enhances their ranged allies attacks so range and obstacles do not pose a problem for their attacks on enemy units. | ||||
Dungeon | Level 1 | ||||
Stats | Shaman | ||||
5 | Attack Skill | ||||
5 | Defence Skill | ||||
1 | Magic Power | ||||
6-12 | Damage | ||||
40 | Health | ||||
4 | Speed | ||||
1,000 gold | Cost | ||||
Special Abilities | Special Abilities | ||||
Soul Reformer: Gives 50% of battle experience in gold to owner player - Can cast Bloodlust once per battle; duration is equal to Commander Magic Power | Superior Combat Ability: Shaman maintains 150% of Hero's Attack and Defense - Can cast 'Haste' once per battle; duration is equal to Commander Magic Power | ||||
Weekly Growth = n/a | |||||
Brutes live up to their name in fabulous ways. They earn 50% of their gained experience after every battle in gold for their owner, and can cast 'Bloodlust' on fellow units to increase their melee ability and join them in the fray. | Shamans start out a map stronger than any other commander because they have 150% of their owner hero's Primary Skills to use in addition to what they already start out with. This makes them deadly enemies to foes, and they can 'Haste' their allies to speed their travel across the battlefield. | ||||
Stronghold | Level 1 | ||||
Stats | Succubus | ||||
5 | Attack Skill | ||||
5 | Defence Skill | ||||
1 | Magic Power | ||||
6-12 | Damage | ||||
40 | Health | ||||
4 | Speed | ||||
1,000 gold | Cost | ||||
Special Abilities | Special Abilities | ||||
Ballista Master: Provides additional Ballistas for owner hero; number of ballistas = Commander Level/4+1 (ballistas are under hero control) - Can cast 'Stone Skin' once per battle; duration is equal to Commander Magic Power | Charming: Steals a portion of neutral stacks to fight for the owner hero before combat begins; formula is 5%+(Commander Level-1)/2 but not more than 20% - Can cast 'Fire Shield' once per battle; duration is equal to Commander Magic Power | ||||
Weekly Growth = n/a | |||||
Ogre Leaders add a spark to any hero's forces with additional Ballistas at their owner hero's command! Ogre Leaders are dangerous at high levels, especially if their owner has Expert Artillery. Have your Ogre Leader use 'Stoneskin' on weaker allies to lessen the damage done to them in combat. | The Succubus can use her fiendish charm to gain extra allies before a battle ensues. This is significant at any point in a game, but usually loses its touch towards the end of a map when armies are massive because of the limits of the skill. Succubi can enchant allies with a 'Fire Shield' to deal damage to any attackers that dare approach. | ||||
Necropolis | Level 1 | ||||
Stats | (Bastion Commander) | ||||
5 | Attack Skill | ||||
5 | Defence Skill | ||||
1 | Magic Power | ||||
6-12 | Damage | ||||
40 | Health | ||||
4 | Speed | ||||
1,000 gold | Cost | ||||
Special Abilities | Special Abilities | ||||
Undead: Unaffected by all Mind Spells and immune to Poison, Resurrection, Fear, Aging, Disease, Death Stare, Life Drain, Death Cloud splash damage, and Raise Demon; -1 Morale for living allies - Unaffected by Morale - Can cast 'Animate Dead' once per battle on dead stacks levels 1-5 | |||||
Tips | Tips | ||||
Soul Eaters are versatile commanders. They can fight in whatever way they desire, and they are undead just like the units surrounding them in battle usually are. They can revive lower level allies who have fallen in battle - a very useful ability. This gives them a distinct advantage over others in any combat situation. |