Pdf Workshop manual for Honda CB1 (1989) Tagged in 1989, cb1, cb400f, manual, workshop. Download (pdf, 23.93 MB) workshopmanual-cb1198-1331.pdf. Workshop manual for Honda CB1 (1989) Hosting Fees 2020-2021 Hosting and documentation! That is what your donations are used for! This tipjar is for the hosting period 2020-2021. Honda CB-1: history, specifications, images, videos, manuals. Class: naked bike. Production: 1989-1991. Also called: NC27, CB400F. Successor: Honda CB400 Super Four. View and Download Honda CB400 owner's manual online. CB400 motorcycle pdf manual download. Also for: Cb400 sa, Cb400 a.
- Honda Cb1 Manual For Sale
- Honda Cb1 Parts Manual
- Honda Cb1 125 Manual Pdf
- Honda Cb1 Nc27 Manual
- 1990 Honda Cb1 Service Manual Pdf
- Honda Cb1 125 Owners Manual
Honda CB 1 | |
Manufacturer | |
---|---|
Also called | CB1, CB-1, NC27, CB400F |
Production | 1989 - 1991 |
Class | Standard |
Successor | Honda CB400 Super Four |
Engine | Liquid cooled, four stroke, Transverse four cylinder, DOHC, 4 valves per cylinder. |
Compression ratio | 11.3:1 |
Ignition | CDI / electric |
Suspension | Front: 41mm Telescopic forks Rear: Pro-link monoshock |
Brakes | Front: Single 310mm disc 2 pistoncaliper Rear: Single 240mm disc 1 piston caliper |
Front Tire | 110/70-17 |
Rear Tire | 140/60-17 |
Weight | 183 kg (dry), |
Recommended Oil | Honda GN4 10W-40 |
Fuel Capacity | 13 Liters |
Manuals | Service Manual |
Honda CB 1 | |
Manufacturer | |
---|---|
Also called | CB1, CB-1 |
Production | 1989 - 1991 |
Class | Naked |
Engine | liquid-cooled, four-stroke, transverse four cylinders, DOHC, 4 valves per cylinder |
Bore / Stroke | 55.9mm x 55.9mm |
Compression ratio | 11.3:1 |
Top Speed | 107 mph (173 km/h) |
Horsepower | 54.98 HP (41.0 KW) @ 10000RPM |
Torque | 28.77 ft/lbs (39.0 Nm) @ 9500RPM |
Fuel System | 2x30mm Keihin carburetor |
Ignition | digital |
Transmission | Gear box: 6-speed, manual Final Drive: chain |
Suspension | Front: 41mm telescopic fork Rear: Pro-Link monoshock |
Brakes | Front: single 310mm disc, 2-piston caliper Rear: single 240mm disc, 1-piston caliper |
Front Tire | 110/70 - 17 |
Rear Tire | 140/60 - 17 |
Weight | 183.0 kg (wet) |
Recommended Oil | Honda GN4 10W-40 |
Fuel Capacity | 3.96 Gallon (15.00 Liters) |
Manuals | Service Manual |
The Honda CB-1 was a liquid-cooled, four-stroke, transverse four cylinders, DOHC, 4 valves per cylinder Naked motorcycle produced by Honda between 1989 and 1991. It could reach a top speed of 107 mph (173 km/h). Max torque was 28.77 ft/lbs (39.0 Nm) @ 9500 RPM. Claimed horsepower was 54.98 HP (41.0 KW) @ 10000 RPM.
Engine[edit]
The engine was a liquid cooled liquid-cooled, four-stroke, transverse four cylinders, DOHC, 4 valves per cylinder. A 55.9mm bore x 55.9mm stroke result in a displacement of just 399.0 cubic centimeters. Fuel was supplied via a double overhead cams/twin cam (dohc).
Drive[edit]
The bike has a 6-speed, manual transmission.
Chassis[edit]
It came with a 110/70 - 17 front tire and a 140/60 - 17 rear tire. Stopping was achieved via single 310mm disc, 2-piston caliper in the front and a single 240mm disc, 1-piston caliper in the rear. The front suspension was a 41mm telescopic fork while the rear was equipped with a Pro-Link monoshock. The CB-1 was fitted with a 3.96 Gallon (15.00 Liters) fuel tank.
1989 Honda CB-1[edit]
The 1989 MY Honda CB-1 has, at its heart, a liquid-cooled, four-stroke, 399cc, transverse four cylinder powerplant that was mated to a six-speed manual transmission with a chain final drive, and can reach a maximum power output of 55 horsepower and 39 Nm of torque.
This machine has also been fitted with a dual seat, a large, round headlight, a chromed exhaust system, analogue instrumentation dials, front and rear disc brakes, a steel frame, a 41mm telescopic front fork, a Pro-Link monoshock as a rear suspension and cast-aluminum wheels.
1990 Honda CB-1[edit]
The 1990 MY Honda CB-1 has standard fittings such as a dual seat, a large, round headlight, a chromed exhaust system, analogue instrumentation dials, front and rear disc brakes, a steel frame, a 41mm telescopic front fork, a Pro-Link monoshock as a rear suspension and cast-aluminum wheels.
In the engine department it is powered by a four-stroke, liquid-cooled, 399cc, transverse four cylinder powerhouse, paired to a six-speed manual transmission with a chain final drive, that can produce a claimed 55 horsepower and 39 Nm of torque.
1991 Honda CB-1[edit]
The 1991 MY Honda CB-1 boasts a maximum power output of 55 horsepower and 39 Nm of torque from its liquid-cooled, four-stroke, 399cc, transverse four cylinder powerplant, that was mated to a six-speed manual transmission with a chain final drive.
Also, it has been fitted with a dual seat, a large, round headlight, a chromed exhaust system, analogue instrumentation dials, front and rear disc brakes, a steel frame, a 41mm telescopic front fork, a Pro-Link monoshock as a rear suspension and cast-aluminum wheels.
Engine[edit]
The engine featured a 11.3:1 compression ratio.
Chassis[edit]
It came with a 110/70-17 front tire and a 140/60-17 rear tire. Stopping was achieved via Single 310mm disc 2 piston caliper in the front and a Single 240mm disc 1 piston caliper in the rear. The front suspension was a 41mm Telescopic forks while the rear was equipped with a Pro-link monoshock. The CB-1 was fitted with a 13 Liters fuel tank. The bike weighed just 183 kg.
Honda Cb1 Manual For Sale
Photos[edit]
Class: naked bike
Honda Cb1 Parts Manual
Production: 1989-1991
Model |
---|
Honda CB-1 (Japan, USA) |
Honda CB-1 |
History[edit]
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1989 | Japan, USA | Name: Honda CB-1 (Japan) Honda CB400F (USA) Frame/Engine: NC27-100XXXX (Japan) JH2NC270KM, JH2NC271KMXXXXXX (USA) Code: CB400F (Japan) CB400F A, CB400F AC (USA) |
1990 | Japan, USA | Name: Honda CB-1 (Japan) Honda CB400F (USA) Frame/Engine: NC27-105XXXX (Japan) JH2NC270LM, JH2NC271LMXXXXXX (USA) Code: CB400F (Japan) CB400F A, CB400F AC (USA) |
1991 | Japan | Name: Honda CB-1 Frame/Engine: NC25-108XXXX Code: CB400F |
Specifications[edit]
Make Model | Honda CB-1 |
---|---|
Year | 1989-90 |
Engine Type | Liquid cooled, four stroke, Transverse four cylinder, DOHC, 4 valves per cylinder. |
Displacement | 399 |
Bore X Stroke | 55 x 42 mm |
Compression | 11.3:1 |
Induction | 2x 30mm Keihin CV |
Ignition | CDI / electric |
Max Power | 55.2 hp @ 10000 rpm |
Max Torque | 29 ft-lb @ 9500 rpm |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 41mm Telescopic forks |
Rear Suspension | Pro-link monoshock |
Front Brakes | Single 310mm disc 2 piston caliper |
Rear Brakes | Single 240mm disc 1 piston caliper |
Front Tire | 110/70-17 |
Rear Tire | 140/60-17 |
Dry Weight | 183 kg |
Fuel Capacity | 13 Liters |
Honda Cb1 125 Manual Pdf
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2035 mm / 80,1 in |
Overall width | 705 mm / 27,8 in | |
Overall height | 1025 mm / 40,4 in | |
Seat height | 775 mm / 30,5 in | |
Wheelbase | 1370 mm / 53, 9 in | |
Ground clearance | 130 mm / 5,1 in | |
Dry weight | 170 kg / 375 lbs | |
Curb (wet) weight | 183 kg / 403 lbs | |
FRAME | Type | Diamond, steel perimeter |
Front suspension, travel | Telescopic fork 41 mm, 130 mm (5,1 in) | |
Rear suspension, travel | Swingarm with mono-shock (adjustable 7-way spring preload), 110 mm (4,3 in) | |
Front tire size | 110/70-17 54H | |
Rear tire size | 140/70-17 66H | |
Front brake | Single disc, 310 mm, 2-piston caliper | |
Rear brake | Single disc, 240 mm, 1-piston caliper | |
Fuel capacity | 11,5 l / 3,04 US gal (inc. reserve – 3,5 l) | |
Trail | 99 mm (3,9 in) | |
Fuel economy | 5,44 l / 100 km | |
ENGINE | Type | Water cooled 4-stroke |
Cylinder arrangement | 4 cylinders in line 30° | |
Bore & Stroke | 55,0 x 42,0 mm | |
Displacement | 399 cm³ (24,3 cu in) | |
Compression ratio | 11.5:1 | |
Valve train | Gear driven DOHC, 4 valves per cylinder | |
Max. power | 56 hp (41,2 kW) / 10000 rpm | |
Max. torque | 39 Nm (29 lb-ft) / 9500 rpm | |
0 to 100 km/h | 4,5 sec | |
Top speed | 190 km/h | |
CARBURETION SYSTEM | Type | Carburetor, 4x Keihin CV32 |
ID | VG06B (VG06C - California) | |
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed constant mesh | |
Final drive | Chain | |
Primary reduction | 2.181 (96/44) | |
Final reduction | 2.733 (41/15) | |
Gear ratio I II III IV V VI |
2.352 (40/17) 1.875 (30/16) 1.590 (35/22) 1.434 (33/23) 1.333 (32/24) | |
ELECTRICAL | Ignition | Full transistor |
Alternator | ||
Battery capacity | 12V-8AH |
Images[edit]
Honda CB-1 (CB400F): images, gallery.
Honda CB-1 | Honda CB-1 | Honda CB-1 |
Honda Cb1 Nc27 Manual
Videos[edit]
Honda CB-1 (CB400F): video.
1989 Honda CB 1 |
In Media[edit]
1990 Honda Cb1 Service Manual Pdf
Manuals[edit]
Honda Cb1 125 Owners Manual
Honda CB-1 (CB400F): manuals, parts, microfiches.